By the numbers
Every result on this site in one place, per company and per program. These are outputs the programs produced — developers activated, projects shipped, registrations earned — not impressions bought.
Verafy
| Verafy | Launch capitalprimary | $17M |
|---|---|---|
| Verafy | Developer community | 4,000+ |
| Verafy | Models comparedvia the Swarm Explorer | 250+ |
| Verafy | Delegated stakeon the validator, at its peak | 220,000 SOL |
| Verafy | Team built | 6 |
Jan 2025 — Jan 2026
Saga
| Saga | Projects joinedin under 12 months, 80% gaming | 224 |
|---|---|---|
| Multiverse Summit at Gamescom | Combined ecosystem leads | 7,000+ |
| Saga Multiverse Hackathon | Submissions | 52 |
| Saga Multiverse Hackathon | Winners | 9 |
| Saga Multiverse Hackathon | Prize poolacross six tracks | $50,000+ |
| Multiverse Reactor | Registered developers | 1,200 |
| Multiverse Reactor | Converted to active builders | 35+ |
| Multiverse Premiere at GDC | Developer registrations | 1,000+ |
Apr 2022 — Aug 2023
NVIDIA
| NVIDIA | Edge AI startups onboarded | 300+ |
|---|---|---|
| NVIDIA | Helm chart templates shippedself-serve deploy to NGC Cloud | 50+ |
| NVIDIA | Cloud-native platforms analyzed | 80+ |
| NVIDIA | Orchestration platforms enabledJetson IoT software ecosystem | 15+ |
Oct 2020 — Apr 2022
Arm
| Arm | Innovators activatedsecurity, IoT, TinyML, robotics and medical devices | 100 |
|---|---|---|
| Arm | Earned media impressions | 3M+ |
| Arm AIoT Dev Summit | Developers | 500+ |
| Arm AIoT Summit China | Developers | 800+ |
| Arm DevDay: Explore AI on Arm | Live streams | 10,000+ |
| Arm DevDay: Explore AI on Arm | Developers reached | 2,000+ |
| Arm Innovator Asia Tour | Developers | 2,000+ |
| Arm Innovator Asia Tour | Cities | 5 |
| The Autonomous Robot Challenge | Participants | 507 |
| The Autonomous Robot Challenge | Hardware applications | 203 |
| The Autonomous Robot Challenge | Projects submitted | 28 |
| The Autonomous Robot Challenge | Prize pool | $10,000+ |
| Fold for Covid | Machines contributingas shown on the project site | 6,778 |
| Fold for Covid | Rosetta@home team rankof all teams, at the time of the balena readout | 14 |
| Fold for Covid | Contributors on the team | 718 |
| Fold for Covid | Total credit | 85,914,327 |
Jul 2017 — Oct 2020
Intel
| Intel | Technical articles produced | 80+ |
|---|---|---|
| Intel | Platform extensions shipped | 35+ |
| Intel | Workshops and hackathons runGalileo, Edison and Mashery API | 85+ |
| Intel | Developers reached worldwide | 10,000+ |
| Intel Joule launch at IDF | Developers activatedrobotics, camera, drone, IoT and edge | 120+ |
| Intel Joule | Platforms at launchshipped alongside the module rather than after it | 15 |
Sep 2015 — Jul 2017